Beschreibung
| FRAME | Full Carbon, 170mm Travel, UDH, Ride Aligned™ |
| FORK | RockShox ZEB Ultimate, Charger 3 RC2, Butter Cups, 170mm Travel, 44mm Offset |
| REAR SHOCK | FOX DHX2 Factory Coil, HSC/LSC, HSR/LSR, Custom Tune, 205×62.5mm Trunnion, 400lb/in (S), 450lb/in (M), 500lb/in (L), 550lb/in (XL) |
| REAR SHIFTER | SRAM GX Eagle |
| REAR DERAILLEUR | SRAM GX Eagle |
| CRANKSET | SRAM GX Eagle, DUB, 32T, 170mm |
| BOTTOM BRACKET | SRAM DUB PF92 |
| CASSETTE | SRAM Eagle XG 1275, 10-52T |
| CHAIN | SRAM Eagle |
| CHAIN GUIDE | Custom MRP SXg |
| FRONT BRAKE | SRAM Code R, 4 Piston, Metallic Pads |
| FRONT BRAKE ROTOR | SRAM Centerline, 200mm |
| REAR BRAKE | SRAM Code R, 4 Piston, Metallic Pads |
| REAR BRAKE ROTOR | SRAM Centerline, 200mm |
| HANDLEBAR | Deity Ridgeline, 800mm, 25mm Rise |
| STEM | CNC Alloy, 40mm Length, 35mm Clamp |
| SEATPOST | TranzX YSP-105 Adjustable Dropper, 34.9mm, 150mm (S), 170mm (M). 200mm (L, XL) |
| HEADSET | FSA #57E Internal Sealed Bearing |
| SADDLE | Ergon SM10 Enduro |
| GRIPS | DMR DeathGrip Soft, Thin (S, M), Thick (L,XL) |
| FRONT HUB | Race Face Trace 15x110mm Boost, 6 Bolt |
| REAR HUB | Race Face Trace 12x148mm Boost, XD, 6 Bolt |
| RIMS | Stan’s Flow S2, 32H, 29″ |
| FRONT TIRE | Maxxis Assegai 2.5″, DD, 3C MaxxGrip, TR |
| REAR TIRE | Maxxis Minion DHRII 2.4″, WT, EXO+, 3C MaxxGrip, TR |
| SPOKES/NIPPLES | DT Competition DB Stainless |
| VALVES | Stan’s Tubeless |
| SEALANT | Stan’s – 200ml |



