Beschreibung
| FRAME | Fluid VLT Carbon Front Triangle, Carbon SS and CS, 27.5″ Wheel, 130mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
| FORK | RockShox Pike Ultimate, 29″, 140mm Travel, 44mm Offset, Fender Included |
| REAR SHOCK | RockShox Deluxe Ultimate, 185x50mm Trunnion |
| REAR SHIFTER | SRAM Pod Ultimate Controller |
| REAR DERAILLEUR | SRAM XX SL Eagle AXS T-Type |
| CRANKSET | Praxis Carbon Bosch, 165mm |
| CASSETTE | SRAM XX Eagle T-Type 10-52T |
| CHAIN | SRAM XX Eagle T-Type |
| FRONT BRAKE | SRAM Level Ultimate Stealth 4-Piston |
| FRONT BRAKE ROTOR | SRAM Centerline X, 180mm, Ti Bolts |
| REAR BRAKE | SRAM Level Ultimate Stealth 4-Piston |
| REAR BRAKE ROTOR | SRAM Centerline X, 180mm, Ti Bolts |
| BRAKE LEVERS | SRAM Level Ultimate Stealth 4-Piston |
| HANDLEBAR | One Up Carbon 800mm, 20mm Rise |
| STEM | Norco SL 6061 Alloy 40mm Length, 35mm Clamp |
| SEATPOST | One Up Travel Adjust Dropper, 31.6mm, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) |
| HEADSET | FSA No. 57 ZS, Carbon Top Cover |
| HEADSET SPACER | Carbon, 2x10mm, 1x5mm |
| SADDLE | Fizik Ridon |
| GRIPS | WTB Wavelength |
| FRONT HUB | Industry Nine 101, 110x15mm Boost, 6-Bolt |
| REAR HUB | Industry Nine 101, 148x12mm Boost, 6-Bolt, XD |
| RIMS | Crank Bros. Synthesis Carbon Enduro, 27.5″ Rear, 29″ Front |
| FRONT TIRE | Continental Kryptotal 29″ x 2.4″ Trail |
| REAR TIRE | Continental Xynotal 27.5″ x 2.4″ Trail |
| DRIVE UNIT | Bosch Performance Line SX |
| BATTERY | Bosch CPT 400Wh |
| WEIGHT | 18.1 kg (39.9 lbs) |
| WEIGHT SIZE | S3 |
| FEATURE 1 | Bosch Smart System Rim Magnet |
| FEATURE 2 | Bosch PowerMore 250 Range Extender* (Not Included) |



