Beschreibung
| FRAME | Fluid VLT Carbon Front Triangle, Alloy SS and CS, 27.5″ Wheel, 140mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
| FORK | RockShox Lyrik Select+, 29”, 150 mm Travel |
| REAR SHOCK | Fox FLOAT X2 Performance Elite, 185x55mm Trunnion |
| REAR SHIFTER | SRAM Pod Ultimate Controller |
| REAR DERAILLEUR | SRAM GX Eagle AXS T-Type |
| CRANKSET | Praxis Alloy HD eMTB, 165mm |
| CASSETTE | SRAM 1275 T-Type 10-52T |
| CHAIN | SRAM GX Eagle T-Type |
| FRONT BRAKE | TRP Trail Evo, 4 Piston |
| FRONT BRAKE ROTOR | TRP TR203, 203mm, 2.3mm Thick |
| REAR BRAKE | TRP Trail Evo, 4 Piston |
| REAR BRAKE ROTOR | TRP TR180, 180mm, 2.3mm Thick |
| BRAKE LEVERS | TRP Trail Evo |
| HANDLEBAR | 6061 DB Alloy, 800mm, 25mm Rise |
| STEM | Norco SL 6061 Alloy 40mm Length, 35mm Clamp |
| SEATPOST | TranzX YSI08FL RAD+ Travel Adjust Dropper, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) |
| HEADSET | FSA No. 57 ZS, Carbon Top Cover |
| HEADSET SPACER | Carbon, 2x10mm, 1x5mm |
| SADDLE | Fizik Ridon |
| GRIPS | WTB Wavelength |
| FRONT HUB | Bear Pawls, 110x15mm Boost, 6-Bolt |
| REAR HUB | Bear Pawls, Impel 24T, 3-Bearing Steel Driver Body, 148x12mm Boost, 6-Bolt, XD |
| RIMS | WTB KOM Trail 32H, 27.5″ Rear, 29″ Front, 30mm ID |
| FRONT TIRE | Continental Kryptotal 29″ x 2.4″ Trail |
| REAR TIRE | Continental Xynotal 27.5″ x 2.4″ Trail |
| DRIVE UNIT | Bosch Performance Line SX |
| BATTERY | Bosch CPT 400Wh |
| WEIGHT | 19.9 kg (44.0 lbs) |
| WEIGHT SIZE | S3 |
| NOTE | Average of the two: green 43.88 lbs and purple 44.04 lbs |
| FEATURE 1 | Bosch Smart System Rim Magnet |
| FEATURE 2 | Bosch PowerMore 250 Range Extender* (Not Included) |



