Beschreibung
| FRAME | Sight Carbon, VPS HP, 150mm Travel, UDH Compatible |
| FORK | RockShox Lyrik Ultimate, Charger 3, 160mm, 44mm Offset, Fender Included |
| REAR SHOCK | RockShox Vivid Ultimate Air, 205×60 Trunnion |
| REAR SHIFTER | SRAM NX Eagle |
| REAR DERAILLEUR | SRAM GX Eagle Lunar |
| CRANKSET | Truvativ Descendent 6K Eagle, 30T, 170mm |
| BOTTOM BRACKET | SRAM DUB BSA Threaded |
| CASSETTE | SRAM PG1275 Eagle 10-52T |
| CHAIN | SRAM SX Eagle |
| CHAIN GUIDE | Norco Idler Guide and Lower Guide |
| FRONT BRAKE | SRAM Code Bronze Stealth, 4-Piston, Sintered Pads |
| FRONT BRAKE ROTOR | SRAM Centerline 200mm |
| REAR BRAKE | SRAM Code Bronze Stealth, 4-Piston, Sintered Pads |
| REAR BRAKE ROTOR | SRAM Centerline 180mm |
| BRAKE LEVERS | SRAM Code Bronze Stealth |
| HANDLEBAR | 6061 Alloy, 800mm, 25mm Rise |
| STEM | Alloy, 40mm Length, 35mm Clamp |
| SEATPOST | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) |
| HEADSET | FSA #57 E, Sealed Bearing |
| SADDLE | SDG Bel Air V3 |
| GRIPS | DMR DeathGrip |
| SEATPOST CLAMP | Norco Alloy Nutted Clamp |
| FRONT HUB | Sealed Bearing 15x110mm Boost, 6-bolt |
| REAR HUB | Race Face Trace 12x148mm Boost, XD, 6-Bolt |
| RIMS | Stan’s Flow S2, Black 32H, 29″/29″ |
| FRONT TIRE | Maxxis Minion DHF 2.5′”, 3C, MaxxTerra / EXO+ / TR, Folding |
| REAR TIRE | Maxxis Minion DHR II 2.4″ WT, 3C, MaxxTerra / EXO+ / TR, Folding |
| SPOKES/NIPPLES | DT Competition Butted Black Stainless |
| WEIGHT | 15.7 kg (34.6 lbs) |
| WEIGHT SIZE | S3 |



