Beschreibung
| FRAME | Carbon All-Mountain, Aluminum CS, 150mm Travel, 27.5″ and 29″ options, UDH, Hangerless Interface Compatible, Ride Aligned™ |
| FORK | RockShox Lyrik Select, Charger RC, 160mm, 37mm Offset (27.5), 44mm Offset (29) |
| REAR SHOCK | RockShox Super Deluxe Ultimate DH, LINM Tune, Meg Neg Air Can, 185×52.5mm Trunnion |
| REAR SHIFTER | Shimano Deore SL-M6100-R |
| REAR DERAILLEUR | Shimano Deore RD-M6100 |
| CRANKSET | Shimano Deore FC-MT6120-1, 32T, 170mm |
| BOTTOM BRACKET | Shimano PF92 |
| CASSETTE | Shimano Deore CS-M6100-12, 10-51T, 12 Speed |
| CHAIN | Shimano Deore CN-M6100 |
| CHAIN GUIDE | e*thirteen Vario Top Guide |
| FRONT BRAKE | Shimano BR-MT520, 4 piston, Metallic Pads |
| FRONT BRAKE ROTOR | Shimano RT-64, 203mm |
| REAR BRAKE | Shimano BR-MT520, 4 piston, Metallic Pads |
| REAR BRAKE ROTOR | Shimano RT-64, 180mm |
| BRAKE LEVERS | Shimano BR-MT520 |
| HANDLEBAR | Butted 6061 Alloy, 800mm, 25mm Rise |
| STEM | Alloy, 40mm Length, 35mm Clamp |
| SEATPOST | TranzX YS105, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) |
| HEADSET | FSA #57 E Sealed Bearing, Tapered |
| SADDLE | SDG Bel Air V3 |
| GRIPS | SDG Thrice Lock-On, Thin (S, M), Thick (L, XL) |
| SEATPOST CLAMP | Norco design alloy nutted clamp 38.5mm |
| FRONT HUB | Shimano HB-MT410, 15x110mm Boost, Center Lock |
| REAR HUB | Shimano FH-MT510, 12x148mm Boost, Micro Spline, Center Lock |
| RIMS | Stan’s Flow D, 32H |
| FRONT TIRE | Maxxis Assegai 2.5″ 3C Maxx Terra/EXO+/TR, Folding |
| REAR TIRE | Maxxis Minion DHR II 2.4″ WT 3C, Maxx Terra/EXO+/TR, Folding |
| SPOKES/NIPPLES | Stainless Black |
| VALVES | Stan’s 35mm Tubeless Presta |
| SEALANT | Stan’s – 200ml |



