Beschreibung
| FRAME | Carbon All-Mountain, Aluminum CS, 150mm Travel, 27.5″ and 29″ options, UDH, Hangerless Interface Compatible, Ride Aligned™ |
| FORK | Fox Performance Elite 36, GRIP 2, 160mm, HSC, LSC, HSR, LSR, 37mm Offset (27.5), 44mm Offset (29) |
| REAR SHOCK | Fox Performance FLOAT X2, HSC/LSC, HSR/LSR, 185×52.5mm Trunnion |
| REAR SHIFTER | Shimano XT SL-M8100 |
| REAR DERAILLEUR | Shimano XT RD-M8100 |
| CRANKSET | Shimano Deore XT FC-M8120-1, 34T (27.5), 32T (27.5 S), 32T (29), 170mm |
| BOTTOM BRACKET | Shimano PF92 |
| CASSETTE | Shimano SLX CS-M7100-12, 10-51T, 12 Speed |
| CHAIN | Shimano SLX CN-M7100 |
| CHAIN GUIDE | e*thirteen Vario Top Guide |
| FRONT BRAKE | Shimano SLX 4 piston, Metallic Pads |
| FRONT BRAKE ROTOR | Shimano RT-64, 203mm |
| REAR BRAKE | Shimano SLX 4 piston, Metallic Pads |
| REAR BRAKE ROTOR | Shimano RT-64, 180mm |
| BRAKE LEVERS | Shimano SLX |
| HANDLEBAR | Deity Ridgeline, 800mm, 25mm Rise |
| STEM | Alloy, 40mm Length, 35mm Clamp |
| SEATPOST | TranzX YS105, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) |
| HEADSET | FSA #57 E Sealed Bearing, Tapered |
| SADDLE | SDG Bel Air V3 |
| GRIPS | DMR DeathGrip Soft, Thin (S, M), Thick (L, XL) |
| SEATPOST CLAMP | Norco design alloy nutted clamp 38.5mm |
| FRONT HUB | Shimano SLX M7010, 15x110mm Boost, Center Lock |
| REAR HUB | Shimano SLX M7110, 12x148m Boost, Micro Spline, Center Lock |
| RIMS | Stan’s Flow S2, 32H |
| FRONT TIRE | Maxxis Assegai 2.5″ 3C Maxx Terra/EXO+/TR, Folding |
| REAR TIRE | Maxxis Minion DHR II 2.4″ WT 3C, Maxx Terra/EXO+/TR, Folding |
| SPOKES/NIPPLES | DT Competition DB Stainless, Black |
| VALVES | Stan’s 35mm Tubeless Presta |
| SEALANT | Stan’s – 200ml |



