Beschreibung
| FRAME | Fluid VLT Carbon Front Triangle, Carbon SS and CS, 27.5″ Wheel, 140mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
| FORK | Fox 36 Performance Elite, 29″, 150mm Travel, 44mm Offset |
| REAR SHOCK | Fox FLOAT X2 Performance Elite, 185x55mm Trunnion |
| REAR SHIFTER | SRAM Pod Ultimate Controller |
| REAR DERAILLEUR | SRAM X0 Eagle AXS T-Type |
| CRANKSET | Praxis Carbon Bosch, 165mm |
| CASSETTE | SRAM 1295 T-Type, 10-52T |
| CHAIN | SRAM XO Eagle T-Type |
| FRONT BRAKE | SRAM Code Silver Stealth, 4-Piston, Metallic Pads |
| FRONT BRAKE ROTOR | SRAM Centreline, 200mm |
| REAR BRAKE | SRAM Code Silver Stealth, 4-Piston, Metallic Pads |
| REAR BRAKE ROTOR | SRAM Centreline, 180mm |
| BRAKE LEVERS | SRAM Code Silver Stealth 4-Piston |
| HANDLEBAR | One Up Carbon 800mm, 20mm Rise |
| STEM | Norco SL 6061 Alloy 40mm Length, 35mm Clamp |
| SEATPOST | One Up Travel Adjust Dropper, 31.6mm, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) |
| HEADSET | FSA No. 57 ZS, Carbon Top Cover |
| HEADSET SPACER | Carbon, 2x10mm, 1x5mm |
| SADDLE | Fizik Ridon |
| GRIPS | WTB Wavelength Grip |
| FRONT HUB | Crank Bros. Synthesis Alloy, 110x15mm Boost, 6-Bolt |
| REAR HUB | Crank Bros. Synthesis Alloy, 148x12mm Boost, Star Ratchet, 6-Bolt, XD |
| RIMS | Crank Brothers Synthesis Alloy Wheelset Enduro E-Bike, 27.5″ Rear, 29″ Front. |
| FRONT TIRE | Continental Kryptotal 29″ x 2.4″ Trail |
| REAR TIRE | Continental Xynotal 27.5″ x 2.4″ Trail |
| DRIVE UNIT | Bosch Performance Line SX |
| BATTERY | Bosch CPT 400Wh |
| WEIGHT | 19.3 kg (42.5 lbs) |
| WEIGHT SIZE | S3 |
| FEATURE 1 | Bosch Smart System Rim Magnet |
| FEATURE 2 | Bosch PowerMore 250 Range Extender* (Not Included) |



